Poster Program Wednesday
| Poster Number | First Name | Last Name | Paper Title |
|---|---|---|---|
| Energy | |||
| P052 | Andrew | Kelman | MIDDLE ORDOVICIAN CONODONTS AND FISH FROM THE STAIRWAY SANDSTONE, AMADEUS BASIN |
| P053 | Alison | Kirkby | THE CONDUCTIVITY STRUCTURE OF THE GEORGINA-ARUNTA REGION FROM MAGNETOTELLURICS |
| P054 | Julie | Pearce | METAL MOBILISATION DURING WATER REACTION OF THE ROSENEATH AND MURTEREE SHALES OF THE COOPER BASIN |
| P055 | Tobias | Mueller | DRAINED PORE MODULUS DETERMINATION USING DIGITAL ROCK TECHNOLOGY |
| P056 | Zubair | Ahmed | OPTIMUM IMAGE RESOLUTION OF A MICRO-CT IMAGE TO CHARACTERIZE SHAPE DESCRIPTORS AND MICROSTRUCTURE OF AN UNCONSOLIDATED SAND |
| P057 | Roman | Beloborodov | COUPLED MEASUREMENTS OF HYDRAULIC PERMEABILITY AND FULL STIFFNESS TENSOR COMPACTION TRENDS IN ARTIFICIAL SHALES |
| P058 | Julia | Correa | A COMPARISON OF CONVENTIONAL BOREHOLE TOOLS AND DISTRIBUTED ACOUSTIC SENSING AT A DEDICATED FIELD LABORATORY |
| P059 | Se | Gong | CARON ISOTOPE FINGERPRINTING PALAEO FLUID INCLUSION GASES USING A CRUSHING-TRAPPING TECHNIQUE |
| P060 | Lance | Holmes | INTEGRATED EARTH DATA INTERPRETATION WORKFLOW - A RECIPE FOR SUCCESS IN ONSHORE FRONTIER HYDROCARBON EXPLORATION |
| P061 | Mosayeb | Khademi Zahedi | VOLCANICS: A COMMONLY UNDERESTIMATED PART OF PETROLEUM EXPLORATION |
| P062 | Shastri | Nimmagadda | ARE AN UPSTREAM BUSINESS DATA, BIG DATA? DOES THE SIZE MATTER IN THE DATA AND BUSINESS ANALYTICS |
| P063 | Wenhui | Tan | ANALYSIS ON BRITTLENESS CHARACTERISTICS OF TIGHT OIL SILTSTONES |
| P064 | Chris | Van Galder | FULL SPECTRUM GRAVITY – HIGH QUALITY GRAVITY DATA FOR ALL APPLICATIONS |
| P065 | Chitra | Viswanathan | A CLOUD-BASED WELL LOG DATABASE PROTOTYPE |
| P066 | Alexey | Yurikov | EXPERIMENTAL AND THEORETICAL STUDY OF WATER RETENTION EFFECT ON ELASTIC PROPERTIES OF OPALINUS SHALE |
| P067 | Dmitry | Popik | TIME-LAPSE SURFACE SEISMIC PROCESSING FOR STAGE 2C OF CO2CRC OTWAY PROJECT |
| P068 | Tim | Dean | THE SEISMIC SIGNATURE OF RAIN |
| P069 | Tim | Dean | NOISE IN URBAN LAND SEISMIC SURVEYS |
| P070 | Boris | Gurevich | SEISMIC SIGNATURES OF FRACTURED RESERVOIRS: THEORY VERSUS NUMERICAL SIMULATIONS |
| P071 | Dave | Marchant | 3D INVERSION OF LARGE SCALE MARINE CONTROLLED-SOURCE ELECTROMAGNETICS |
| P072 | Maxim | Lebedev | THE IMPACT OF WATER SATURATION ON THE ELASTIC ANISOTROPY DISPERSION IN THE WELLINGTON SHALE AT SEISMIC FREQUENCIES |
| P073 | Nazanin | Nourifard | EFFECT OF AMPLITUTE ON WAVE PROPAGATION |
| P074 | Michel | Nzikou | FORWARD AND INVERSION MODELLING OF THE ULTRASONIC WAVE IN A HOMOGENEOUS MEDIUM USING P-WAVE TRANSDUCERS |
| P075 | Abdulwaheed | Ògúnsàmì | PERMEABILITY AND SEISMIC-FREQUENCY ELASTICITY OF CRACKED GLASS |
| P076 | Jacob | Smith | INTERPRETATION USING EXPLICITLY ENCODED PHASE, AMPLITUDE AND FAULT DATA |
| Mineral Geoscience | |||
| P077 | David | Clark | BOREHOLE MEASUREMENTS WITHIN HIGHLY MAGNETIC BODIES –CORRECTIONS OF MEASURED MAGNETIC FIELDS AND GRADIENTS |
| P078 | Clive | Foss | MAGNETIC FIELD SURVEYS WITH A SOURCE OF KNOWN MAGNETIZATION |
| P079 | Adouley | Guirou | PETROPHYSICAL CHARACTERIZATION OF SOUTH EAST DOME COPPER-GOLD DEPOSIT, NORTHWESTERN ZAMBIA |
| P080 | Matthew | Hutchens | DEPTH ESTIMATE OF A REMNANTLY MAGNETISED SOURCE USING MULTI-LEVEL MAGNETIC DATA |
| P081 | Matthew | Hutchens | DEPTH ESTIMATION OF SOURCE BODIES USING 2D MAGNETIC GRADIENT RATIOS |
| P082 | Harrison | Jones | GEOPHYSICAL SIGNATURE OF THE SOUTHERN-GURUBANG BASE METAL OCCURRENCE IN SOUTHEASTERN NSW |
| P083 | Duy Thong | Kieu | INTEGRATION OF BOREHOLE DATA IN GEOPHYSICAL INVERSION USING FUZZY CLUSTERING |
| P084 | Tom | Neville | CONTINUOUS HYDROGEOLOGICAL CHARACTERISATION IN IRON ORE DEPOSITS USING BOREHOLE MAGNETIC RESONANCE |
| P085 | Tim | Hopper | CONTINUOUS DRY BULK DENSITY EVALUATION USING BOREHOLE MAGNETIC RESONANCE AND DENSITY MEASUREMENTS |
| P086 | Shastri | Nimmagadda | DIGITAL OPENCAST MINING ECOSYSTEM (DOME) FOR MANAGING THE AUSTRALIAN MINING INDUSTRY IN A BIG DATA SCALE |
| P087 | Anastasia | Pirogova | EFFECT OF FINELY-LAYERED STIFF CARBONATES ON A SEISMIC RESPONSE. CARNARVON BASIN SYNTHETIC STUDY |
| P088 | Xiaodi | Tan | APPLICATION OF IMAGE PROCESSING METHODS IN EDGE DETECTION OF POTENTIAL FIELD DATA |
| P089 | Dailei | Zhang | FAST THREE DIMENSIONAL DENSITY INVERSION BASED ON MULTI-SCALE ANALYSIS OF WAVELET |
| Near Surface and Groundwater | |||
| P090 | Craig | Annison | THE NEW GENERATION TEMPEST SYSTEM |
| P091 | Alexander | Costall | RAPID ESTIMATION OF VOLUMETRIC GROUNDWATER RECHARGE IN THE VADOSE ZONE VIA GROUND PENETRATING RADAR |
| P092 | Laura | Gow | ASSESSING AQUIFER COMPARTMENTALISATION IN THE DALY RIVER BASIN, NORTHERN TERRITORY: A HYDROGEOPHYSICAL APPROACH |
| P093 | Tania | Ibrahimi | DEVELOPING REGIONAL-SCALE HYDROGEOLOGICAL FRAMEWORKS FOR REMOTE PARTS OF AUSTRALIA – THE ROLE OF DIGITAL TERRAIN DATA COUPLED WITH FINE-SCALE GEOPHYSICAL AND GEOLOGICAL DATA |
| P094 | Kevin | Morgan | STRUCTURAL ANALYSES AIDING IDENTIFICATION OF WATER CONDUCTIVE FRACTURE ZONES IN CRYSTALLINE ROCK |
| P095 | Bibirabea | Sedaghat | MAGNETOTELLURIC, BASIN STRUCTURE AND HYDRODYNAMIC; SOUTH WEST OF WESTERN AUSTRALIA |
| P096 | Kok Piang | Tan | APPLICATION OF MAGNETIC RESONANCE DATA FOR GROUNDWATER PROSPECTIVITY IN THE FITZROY BASIN, WESTERN AUSTRALIA |
| P097 | Donna | Cathro | UTILIZATION OF AEM METHODS FOR COST-EFFECTIVE MAPPING OF SHALLOW NEOGENE INTRA-PLATE FAULT SYSTEMS IN EASTERN AUSTRALIAN COAL SEAM GAS BASINS |


