![]() | Download the full program here |
![]() | Download the full program here |
Sunday 18 February - Pre conference workshops |
|||||
|---|---|---|---|---|---|
| Room | Meeting Room E3.1 | Meeting Room E3.2 | Meeting Room E3.3 | Meeting Room E3.10 | Adina Apartment Hotel, Spinnaker B Room |
| Classroom | 55 | 70 | 70 | 70 | 70 |
| EPITHERMAL Au-Ag and PORPHYRY Cu-Au EXPLORATION (1) | Practical geological interpretation of potential field data sets and the importance of basement | Structural Interpretation in Exploration Geology, Extension, Compression and Salt | Mining Petrophysics: Extending the Value of Borehole Geophysics Data in Mineral Exploration and Mine Development through Integration | Find your voice – Present with confidence | |
| Presenter/s | Greg Corbett and Stuart Hayward | Lynn Pryer | Dr Kevin C Hill | Dr Tim Hopper and Tom Neville, NMR Services Australia and Dr Benjamin Birt, Kinetic Logging Services | Doug Knight |
| Cost | $1500 per person | $300 per person | $250 per person | $280 per person | $375pp for ASEG, PESA nad AIG members | $475pp for non members |
| 1800-1930 | Welcome Reception, The Gallery at the ICC (Exhibition) | ||||


